Welcome to
Sarasota County
Area Highlights
A quick view of the most influential metrics in Sarasota County.



RENT VS OWNERSHIP

CURRENT POPULATION
Learn More About Sarasota County Florida
Welcome to Sarasota County, Florida! Filled with shopping and dining, culture, and a few of the best beaches in Florida, you’ll be living a vacation everyday.
Things To Do In Sarasota County Florida
Properties Just Listed In Sarasota County
View our selection of available properties in the Sarasota County
Inside Sarasota County
Check out the latest demographic information available for Sarasota County
%
Overall Cost
VS National AVG
%
Housing Cost
VS National AVG
%
Entertainment Cost
VS National AVG
%
Utilities Cost
VS National AVG
%
Crime Rate
VS National AVG
POPULATION 

HOUSEHOLD INCOME 

OCCUPANCY RATES OWNED OCCUPANCY RATES RENTED 




QUICK FACTS
RETAIL SERVICE
EMPLOYS THE LARGEST % OF THE WORKFORCE IN THIS AREA
14,967
TOTAL HOUSEHOLDS
65
POPULATION DENSITY PER SQUARE MILE
18 yrs
AVERAGE LENGTH OF HOUSEHOLD OCCUPANCY
14,311
AVERAGE YEAR BUILT
7%
ADULTS WITH A BACHELOR'S DEGREE
14,311
AVERAGE YEAR BUILT
Sarasota County Schools
Learn more about schools near Sarasota County complete with ratings and contact information.
School Name | Address | Type | Rating |
---|---|---|---|
Oak Park School | 7285 Hand Rd, Sarasota, FL 34241, United States | N/A | |
Fruitville Elementary School | 601 Honore Ave, Sarasota, FL 34232, United States | Elementary School | |
Suncoast School For innovative Studies | 845 S School Ave, Sarasota, FL 34237, United States | N/A | |
Mangrove School of Sarasota | 6210 Crestwood Ave, Sarasota, FL 34231, United States | N/A | |
Bay Haven School of Basics Plus | 2901 W Tamiami Cir, Sarasota, FL 34234, United States | N/A | |
Tuttle Elementary School | 2863 8th St, Sarasota, FL 34237, United States | Elementary School | |
Southside Elementary School | 1901 Webber St, Sarasota, FL 34239, United States | Elementary School | |
Gocio Elementary School | 3450 Gocio Rd Extention, Sarasota, FL 34235, United States | Elementary School | |
Booker High School | 3201 N Orange Ave, Sarasota, FL 34234, United States | High School | |
Riverview High School | 1 Ram Way, Sarasota, FL 34231, United States | High School | |
Phillippi Shores Elementary | 4747 S Tamiami Trail, Sarasota, FL 34231, United States | Elementary School | |
Imagine School at Palmer Ranch | 6220 McIntosh Rd, Sarasota, FL 34238, United States | N/A | |
Sarasota Academy of the Arts | 582 McIntosh Rd, Sarasota, FL 34232, United States | N/A | |
ESE Special Programs | 1960 Landings Blvd, Sarasota, FL 34231, United States | N/A | |
Sarasota Middle School | 4826 Ashton Rd, Sarasota, FL 34233, United States | Middle School | |
Sarasota Virtual School | 4748 S Beneva Rd, Sarasota, FL 34233, United States | N/A | |
Wilkinson Elementary School | 3400 Wilkinson Rd, Sarasota, FL 34231, United States | Elementary School | |
Suncoast Academy | 8084 Hawkins Rd, Sarasota, FL 34241, United States | N/A | |
Suncoast Polytechnical High School | 4650 S Beneva Rd, Sarasota, FL 34231, United States | High School | |
New Gate School | 5237 Ashton Rd, Sarasota, FL 34233, United States | N/A |
The Best In Sarasota County
Browse through the top rated businesses in the most popular categories Sarasota County has to offer.