Welcome to
Columbia County
Area Highlights
A quick view of the most influential metrics in Columbia County.



RENT VS OWNERSHIP

CURRENT POPULATION
Learn More About Columbia County Florida
Experience the beauty of Natural North Florida in Columbia County. Bordered by the Santa Fe and Suwanee Rivers, as well as home to the largest number of freshwater springs in the world, Columbia County is a paradise waiting to be explored.
Things To Do In Columbia County Florida
Properties Just Listed in Columbia County
View our selection of available properties in the Columbia County
Inside Columbia County
Check out the latest demographic information available for Columbia County
%
Overall Cost
VS National AVG
%
Housing Cost
VS National AVG
%
Entertainment Cost
VS National AVG
%
Utilities Cost
VS National AVG
%
Crime Rate
VS National AVG
POPULATION 

HOUSEHOLD INCOME 

OCCUPANCY RATES OWNED OCCUPANCY RATES RENTED 




QUICK FACTS
RETAIL SERVICE
EMPLOYS THE LARGEST % OF THE WORKFORCE IN THIS AREA
14,967
TOTAL HOUSEHOLDS
65
POPULATION DENSITY PER SQUARE MILE
18 yrs
AVERAGE LENGTH OF HOUSEHOLD OCCUPANCY
14,311
AVERAGE YEAR BUILT
7%
ADULTS WITH A BACHELOR'S DEGREE
14,311
AVERAGE YEAR BUILT
Columbia County Schools
Learn more about schools near Columbia County complete with ratings and contact information.
School Name | Address | Type | Rating |
---|---|---|---|
Columbia County School District | 372 W Duval St, Lake City, FL 32055, United States | District | |
Summers Elementary School | 1388 SW McFarlane Ave, Lake City, FL 32025, United States | Elementary School | |
Columbia City Elementary School | 7438 SW, STATE RD 47, Lake City, FL 32024, United States | Elementary School | |
Columbia High School | 469 SW Fighting Tiger Dr, Lake City, FL 32025, United States | High School | |
Chysalis Center | 372 W Duval St, Lake City, FL 32055, United States | N/A | |
Pinemount Elementary School | 324 S W Gabriel Pl, Lake City, FL 32024, United States | Elementary School | |
Fort White Elementary School | 18119 FL-47, Fort White, FL 32038, United States | Elementary School | |
Eastside Elementary School | 256 SE Beech St, Lake City, FL 32025, United States | Elementary School | |
Westside Elementary School | 1956 Co Rd 252B, Lake City, FL 32024, United States | Elementary School | |
Columbia County Special Ed | 444 W Duval St, Lake City, FL 32055, United States | N/A | |
Niblack Elementary School | 837 NE Broadway Ave, Lake City, FL 32055, United States | Elementary School | |
Five Points Elementary School | 303 NW Johnson St, Lake City, FL 32055, United States | Elementary School | |
Fort White High School | 17828 FL-47, Fort White, FL 32038, United States | High School | |
Lake City Middle School | 843 SW Arlington Blvd, Lake City, FL 32025, United States | Middle School | |
Melrose Park Elementary School | 820 SE Putnam St, Lake City, FL 32025, United States | Elementary School | |
Richardson Sixth Grade Academy | 646 SE Pennsylvania St, Lake City, FL 32025, United States | N/A | |
Belmont Academy Charter School | 1476 SW Walter Ave, Lake City, FL 32024, United States | N/A | |
Columbia County School District Technology Center | 422 W Duval St, Lake City, FL 32055, United States | District | |
Columbia County School District | Columbia County School District, FL, USA | District | |
Lake City Florida School of Arts Academy | 1175 NW Lake Jeffery Rd, Lake City, FL 32055, United States | N/A |
The Best In Columbia County
Browse through the top rated businesses in the most popular categories Columbia County has to offer.