Welcome to
Suwannee County
Area Highlights
A quick view of the most influential metrics in Suwannee County.



RENT VS OWNERSHIP

CURRENT POPULATION
Learn More About Suwannee County Florida
Welcome to Suwannee County, Florida! An area with lots to do and things to see! You’ll want to visit to experience the breathtaking springs.
Things To Do In Suwannee County Florida
Properties Just Listed In Suwannee County
View our selection of available properties in the Suwannee County
Inside Suwannee County
Check out the latest demographic information available for Suwannee County
%
Overall Cost
VS National AVG
%
Housing Cost
VS National AVG
%
Entertainment Cost
VS National AVG
%
Utilities Cost
VS National AVG
%
Crime Rate
VS National AVG
POPULATION 

HOUSEHOLD INCOME 

OCCUPANCY RATES OWNED OCCUPANCY RATES RENTED 




QUICK FACTS
RETAIL SERVICE
EMPLOYS THE LARGEST % OF THE WORKFORCE IN THIS AREA
14,967
TOTAL HOUSEHOLDS
65
POPULATION DENSITY PER SQUARE MILE
18 yrs
AVERAGE LENGTH OF HOUSEHOLD OCCUPANCY
14,311
AVERAGE YEAR BUILT
7%
ADULTS WITH A BACHELOR'S DEGREE
14,311
AVERAGE YEAR BUILT
Suwannee County Schools
Learn more about schools near Suwannee County complete with ratings and contact information.
School Name | Address | Type | Rating |
---|---|---|---|
Suwanee Riverside Elementary | Live Oak, FL 32064, United States | Elementary School | |
Suwannee Springcrest Elementary | 1419 Walker Ave SW, Live Oak, FL 32064, United States | Elementary School | |
Suwannee Elementary School | 1748 Ohio Ave S, Live Oak, FL 32064, United States | Elementary School | |
Suwannee High School | 1314 Pine Ave SW, Live Oak, FL 32064, United States | High School | |
Suwannee Middle School | 1730 Walker Ave SW, Live Oak, FL 32064, United States | Middle School | |
Suwanee County Schools Superintendent | Live Oak, FL 32064, United States | N/A | |
Pineview School | Live Oak, FL 32064, United States | N/A | |
Suwannee County School District | 1740 Ohio Ave S, Live Oak, FL 32064, United States | District | |
Branford Elementary School | 26801 FL-247, Branford, FL 32008, United States | Elementary School | |
Suwannee FFA Land Lab | Live Oak, FL 32064, United States | N/A | |
Westwood Christian School | 920 11th St SW, Live Oak, FL 32064, United States | N/A | |
Tabernacle Baptist School | 8637 Goldkist Blvd, Live Oak, FL 32064, United States | N/A | |
Suwannee County School District | Suwannee County School District, FL, USA | District | |
MCA | 10264 US-129, Live Oak, FL 32060, United States | N/A | |
Holy Cross Christian Academy | 10096 US-129, Live Oak, FL 32060, United States | N/A | |
Suwannee-Hamilton Area Vocational Technical School | 415 Pinewood Dr SW, Live Oak, FL 32064, United States | N/A | |
Clayland School | 11409 193rd Rd, Live Oak, FL 32060, United States | N/A |
The Best In Suwannee County
Browse through the top rated businesses in the most popular categories Suwannee County has to offer.