Welcome to
Martin County
Area Highlights
A quick view of the most influential metrics in Martin County.



RENT VS OWNERSHIP

CURRENT POPULATION
Learn More About Martin County Florida
Welcome to Martin County, Florida! The perks and things to do in Martin County are endless, consisting of an ‘A’ rated school district, ideal beach destinations, and marine creature viewings, you’ll spend your weekends in awe of this area.
Things To Do In Martin County Florida
Properties Just Listed In Martin County
View our selection of available properties in the Martin County
Inside Martin County
Check out the latest demographic information available for Martin County
%
Overall Cost
VS National AVG
%
Housing Cost
VS National AVG
%
Entertainment Cost
VS National AVG
%
Utilities Cost
VS National AVG
%
Crime Rate
VS National AVG
POPULATION 

HOUSEHOLD INCOME 

OCCUPANCY RATES OWNED OCCUPANCY RATES RENTED 




QUICK FACTS
RETAIL SERVICE
EMPLOYS THE LARGEST % OF THE WORKFORCE IN THIS AREA
14,967
TOTAL HOUSEHOLDS
65
POPULATION DENSITY PER SQUARE MILE
18 yrs
AVERAGE LENGTH OF HOUSEHOLD OCCUPANCY
14,311
AVERAGE YEAR BUILT
7%
ADULTS WITH A BACHELOR'S DEGREE
14,311
AVERAGE YEAR BUILT
Martin County Schools
Learn more about schools near Martin County complete with ratings and contact information.
School Name | Address | Type | Rating |
---|---|---|---|
Martin County High School | 2801 S Kanner Hwy, Stuart, FL 34994, United States | High School | |
Treasure Coast Classical Academy | 1400 SE Cove Rd, Stuart, FL 34997, United States | N/A | |
Spectrum Academy | 800 SE Bahama Ave, Stuart, FL 34994, United States | N/A | |
Pinewood Elementary School | 5200 SE Willoughby Blvd, Stuart, FL 34997, United States | Elementary School | |
Port Salerno Elementary School | 3260 SE Lionel Terrace, Stuart, FL 34997, United States | Elementary School | |
Felix A. Williams Elementary | 401 NW Baker Rd Basecamp 1, Stuart, FL 34994, United States | Elementary School | |
J.D. Parker Elementary School | 1010 SE 10th St, Stuart, FL 34996, United States | Elementary School | |
Crystal Lake Elementary School | 2095 SW 96th St, Stuart, FL 34997, United States | Elementary School | |
Community Christian Academy | 777 SE Salerno Rd, Stuart, FL 34997, United States | N/A | |
Stuart Middle School | 575 SE Georgia Ave, Stuart, FL 34994, United States | Middle School | |
Redeemer Lutheran School | 2450 SE Ocean Blvd, Stuart, FL 34996, United States | N/A | |
Murray Middle School | 4400 SE Murray St, Stuart, FL 34997, United States | Middle School | |
St. Joseph Catholic School | 1200 SE 10th St, Stuart, FL 34996, United States | N/A | |
For the Love of Learning Private School | 3110 SE Aster Ln, Stuart, FL 34994, United States | N/A | |
South Fork High School | 10000 SW Bulldog Way, Stuart, FL 34997, United States | High School | |
Seawind Elementary School | 3700 SE Seabranch Blvd, Hobe Sound, FL 33455, United States | Elementary School | |
Jensen Beach Elementary School | 2525 NE Savannah Rd, Jensen Beach, FL 34957, United States | Elementary School | |
Anderson Middle School | 7000 SE Atlantic Ridge Dr, Stuart, FL 34997, United States | Middle School | |
Willoughby Learning Center | 5150 SE Willoughby Blvd, Stuart, FL 34997, United States | N/A | |
Martin County Head Start | 3940 SE Salerno Rd, Stuart, FL 34997, United States | N/A |
The Best In Martin County
Browse through the top rated businesses in the most popular categories Martin County has to offer.