Welcome to
Charlotte County
Area Highlights
A quick view of the most influential metrics in Charlotte County.



RENT VS OWNERSHIP

CURRENT POPULATION
Learn More About Charlotte County Florida
Welcome to Charlotte County, Florida! Fully immerse yourself in the vibrant and friendly culture of cities like Punta Gorda, Port Charlotte, and Rotonda West. Whether you are looking for a modern comfortable home or a luxurious mansion right on the water, Charlotte County meets your needs.
Things To Do In Charlotte County Florida
Properties Just Listed In Charlotte County
View our selection of available properties in the Charlotte County
Inside Charlotte County
Check out the latest demographic information available for Charlotte County
%
Overall Cost
VS National AVG
%
Housing Cost
VS National AVG
%
Entertainment Cost
VS National AVG
%
Utilities Cost
VS National AVG
%
Crime Rate
VS National AVG
POPULATION 

HOUSEHOLD INCOME 

OCCUPANCY RATES OWNED OCCUPANCY RATES RENTED 




QUICK FACTS
RETAIL SERVICE
EMPLOYS THE LARGEST % OF THE WORKFORCE IN THIS AREA
14,967
TOTAL HOUSEHOLDS
65
POPULATION DENSITY PER SQUARE MILE
18 yrs
AVERAGE LENGTH OF HOUSEHOLD OCCUPANCY
14,311
AVERAGE YEAR BUILT
7%
ADULTS WITH A BACHELOR'S DEGREE
14,311
AVERAGE YEAR BUILT
Charlotte County Schools
Learn more about schools near Charlotte County complete with ratings and contact information.
School Name | Address | Type | Rating |
---|---|---|---|
Charlotte Harbor School | 22450 Hancock Ave, Port Charlotte, FL 33980, United States | N/A | |
Charlotte Preparatory School | 365 Orlando Blvd, Port Charlotte, FL 33954, United States | N/A | |
Peace River Elementary School | 4070 Beaver Ln, Port Charlotte, FL 33952, United States | Elementary School | |
The Academy | 18300 Cochran Blvd, Port Charlotte, FL 33948, United States | N/A | |
Port Charlotte High School | 18200 Cochran Blvd, Port Charlotte, FL 33948, United States | High School | |
Neil A Armstrong Elementary | 22100 Breezeswept Ave, Port Charlotte, FL 33952, United States | Elementary School | |
Liberty Elementary School | 370 Atwater St, Port Charlotte, FL 33954, United States | Elementary School | |
Port Charlotte Middle School | 23000 Midway Blvd, Port Charlotte, FL 33952, United States | Middle School | |
Charlotte High School | 1250 Cooper St, Punta Gorda, FL 33950, United States | High School | |
Kingsway Elementary School | 23300 Quasar Blvd, Port Charlotte, FL 33980, United States | Elementary School | |
Florida Southwestern Collegiate High School - Charlotte Campus | Building K, 26300 Airport Rd, Punta Gorda, FL 33950, United States | High School | |
Port Charlotte Adventist School | 2100 Loveland Blvd, Port Charlotte, FL 33980, United States | N/A | |
St Charles Borromeo School | 21505 Augusta Ave, Port Charlotte, FL 33952, United States | N/A | |
Myakka River Elementary School | 12650 Willmington Blvd, Port Charlotte, FL 33981, United States | Elementary School | |
Meadow Park Elementary School | 750 Essex Ave, Port Charlotte, FL 33948, United States | Elementary School | |
Murdock Middle School | 17325 Mariner Way, Port Charlotte, FL 33948, United States | Middle School | |
Deep Creek Elementary School | 26900 Harbor View Rd, Port Charlotte, FL 33983, United States | Elementary School | |
Family Christian Academy | 20035 Quesada Ave, Port Charlotte, FL 33952, United States | N/A | |
Vineland Elementary School | 467 Boundary Blvd, Rotonda West, FL 33947, United States | Elementary School | |
Genesis Christian School | 19150 Helena Ave, Port Charlotte, FL 33948, United States | N/A |
The Best In Charlotte County
Browse through the top rated businesses in the most popular categories Charlotte County has to offer.